Railway Recruitment Board, RRB has released the detailed notification CEN 01/2019 inviting applications for 35,277 NTPC Railway Jobs. NTPC or Non Technical Popular Category refers to various Level 2 to 6 pay scale jobs like, Junior Clerk cum Typist, Accounts Clerk cum Typist, Junior Time Keeper, Trains Clerk, Commercial cum Ticket Clerk, Traffic Assistant, Goods Guard, Senior Commercial cum Ticket Clerk, Senior Clerk cum Typist, Junior Account Assistant cum Typist, Senior Time Keeper, Commercial Apprentice and Station Master in various Zonal Railways and Production Units of Indian Railways. The aspirants who are looking for the Indian Railway Job can utilize this wonderful opportunity. Also, the online application for the RRB NTPC Recruitment 2019 will start from 1st March 2019. Interested aspirants should apply for the post before 31st March 2019. Therefore, All the eligibility criteria for the RRB NTPC Recruitment 2019 is given below.
Important Dates - RRB NTPC Recruitment 2019
- Opening of online registration of Applications : 01.03.2019
- Closing of online registration of Applications : 31.03.2019
- 1st Stage Computer Based Test (CBT) : June to September 2019
Vacancy Details - RRB NTPC Recruitment 2019
Group A : Under Graduate Posts with Minimum Educational Qualification of 12th (+2 Stage) or its equivalent examination and Age between 18 to 30 Years as on 01.07.2019.
Name of the Post | Level in 7th CPC | Initial Pay | Total Vacancy |
---|---|---|---|
Junior Clerk Cum Typist | 2 | 19,900 | 4319 |
Accounts Clerk cum Typist | 2 | 19,900 | 760 |
Junior Time Keeper | 2 | 19,900 | 17 |
Trains Clerk | 2 | 19,900 | 592 |
Commercial cum Ticket Clerk | 3 | 21,700 | 4940 |
Grand Total | 10628 |
Group B : Graduate Posts with Minimum Educational Qualification of a University Degree or its equivalent and Age between 18 to 33 Years as on 01.07.2019.
Name of the Post | Level in 7th CPC | Initial Pay | Total Vacancy |
---|---|---|---|
Traffic Assistant | 4 | 25,500 | 88 |
Goods Guard | 5 | 29,200 | 5748 |
Senior Commercial cum Ticket Clerk | 5 | 29,200 | 5638 |
Senior Clerk cum Typist | 5 | 29,200 | 2873 |
Junior Account Assistant cum Typist | 5 | 29,200 | 3164 |
Senior Time Keeper | 5 | 29,200 | 14 |
Commercial Apprentice | 6 | 35,400 | 259 |
Station Master | 6 | 35,400 | 6865 |
Grand Total | 24649 |
Educational Qualification - RRB NTPC Recruitment 2019
Catogery No. | Name of The Post | Minimum Educational Qualification |
---|---|---|
1 | Commercial Apprentice | Degree from recognized University or its equivalent. |
2 | Station Master | Degree from recognized University or its equivalent |
3 | Goods Guard | Degree from recognized University or its equivalent |
4 | Junior Accounts Assistant Cum Typist | Degree from recognised University or its equivalent. Typing proficiency in English / Hindi on Computer is essential |
5 | Senior Clerk Cum Typist | Degree from recognised University or its equivalent. Typing proficiency in English / Hindi on Computer is essential |
6 | Senior Commercial Cum Ticket Clerk | Degree from recognized University or its equivalent. |
7 | Senior Time Keeper | Degree from recognised university or its equivalent and typing proficiency in English /Hindi on Computer is essential |
8 | Traffic Assistant | Degree from recognized University or its equivalent |
9 | Commercial Cum Ticket Clerk | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage) |
10 | Accounts Clerk Cum Typist | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). Typing proficiency in English / Hindi on Computer is essential |
11 | Junior Clerk Cum Typist | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). Typing proficiency in English / Hindi on Computer is essential |
12 | Junior Time Keeper | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). Typing proficiency in English / Hindi on Computer is essential |
13 | Trains Clerk | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). |
Application Fee - RRB NTPC Recruitment 2019
SL.No | Candidate Categories | Fee (Rs.) |
---|---|---|
1 | For all candidates except the fee concession categories mentioned below at Sl. No. 2. Out of this fee of Rs 500 an amount of Rs 400 shall be refunded duly deducting bank charges, on appearing in 1st Stage CBT. |
500 |
2 | For PwBD / Female /Transgender/ Ex-Servicemen candidates and candidates belonging to SC/ST/Minority Communities/ Economically Backward Class. This fee of Rs 250 shall be refunded duly deducting bank charges as applicable on appearing in 1stStage CBT. |
250 |
How To Apply - RRB NTPC Recruitment 2019
- Candidates can apply for the notified posts of any one RRB only as per their eligibility through ONLINE application mode by visiting the official website of RRBs as listed below
- Read all the Information and Instructions detailed in this CEN thoroughly before starting to fill up the application by clicking the appropriate Link on the RRB website. It is essential that the candidate understands all information of this CEN correctly to prevent any mistakes while filling application
- Check RRB wise Vacancies for the qualification and Reservation Category of the candidate:
- Once the RRB has been selected, preliminary registration is completed and registration number is allotted, change of RRB will not be permitted under any circumstances
- For More Details Please Check Below official Notification
Details of various RRBs, their Website Address are indicated below:
Railway Board Zone |
Official Website |
---|---|
RRB Ahmedabad | http://www.rrbahmedabad.gov.in/ |
RRB Ajmer | http://rrbajmer.gov.in/ |
RRB Allahabad | http://www.rrbald.gov.in/ |
RRB Bangalore | http://www.rrbbnc.gov.in/ |
RRB Bhopal | http://www.rrbbpl.nic.in/ |
RRB Bhubaneshwar | http://www.rrbbbs.gov.in/ |
RRB Bilaspur | http://www.rrbbilaspur.gov.in/ |
RRB Chandigarh | http://www.rrbcdg.gov.in/ |
RRB Chennai | http://www.rrbchennai.gov.in/ |
RRB Gorakhpur | http://www.rrbgkp.gov.in/ |
RRB Guwahati | http://www.rrbguwahati.gov.in/ |
RRB Jammu Srinagar | http://www.rrbjammu.nic.in/ |
RRB Kolkata | http://rrbkolkata.gov.in/ |
RRB Malda | http://www.rrbmalda.gov.in/ |
RRB Mumbai | http://www.rrbmumbai.gov.in/ |
RRB Muzaffarpur | http://www.rrbmuzaffarpur.gov.in/ |
RRB Patna | http://www.rrbpatna.gov.in/ |
RRB Ranchi | http://www.rrbranchi.gov.in/ |
RRB Secunderabad | http://rrbsecunderabad.nic.in/ |
RRB Siliguri | http://www.rrbsiliguri.org/ |
RRB Thiruvananthapuram | http://www.rrbthiruvananthapuram.gov.in/ |
COMMENTS