Railway
Recruitment Board, RRB has released the detailed notification CEN
02/2019 inviting applications for 1937 Paramedical Railway Jobs.The aspirants who are looking for
the Indian Railway Job can utilize this wonderful opportunity. Also, the
online application for the RRB Paramedical Recruitment 2019 will start from 4th March 2019. Interested aspirants should apply for the post before 2nd April 2019. Therefore, All the eligibility criteria for the RRB Paramedica Recruitment 2019 is given below.
Important Dates - RRB Recruitment 2019
- Opening of online registration of Applications : 04.03.2019
- Closing of online registration of Applications : 02.04.2019
- 1st Stage Computer Based Test (CBT) : 1st Week June 2019
Vacancy Details - RRB Recruitment 2019
Post Name | Age Limit | Total Post | Eligibility |
---|---|---|---|
Dietician | 18-33 | 4 | B Sc (Science) with Post Graduate Diploma in Dietetics. ORB.Sc Home Science plus M.Sc Home Science (Food and Nutrition). |
Staff Nurse | 20-40 | 1109 | Certificate as Registered Nurse and Passed 3 Yrs. Course in General Nursing and Midwifery. ORB.Sc in Nursing. |
Dental Hygienist | 18-33 | 5 | Degree in Science (Biology). and 2 Yrs. Diploma / Certificate Course in Dental Hygiene.Registered with Dental Council of India as Dental Hygienist with 2 Yrs. Experience. |
Dialysis Technician | 20-33 | 20 | B.Sc. and Diploma in Haemodialysis. OR2 Yrs. Satisfactory in-house Training / Experience in Haemodialysis Work in a Reputed institution. |
Extension Educator | 22-35 | 11 | Graduation in Sociology/ Social Work/ Community Education with 2 Yrs. Diploma in Health Education |
Health and Malaria Inspector III | 18-33 | 289 | B.Sc. in Chemistry as Main/ Optional Subject in any Branch of Chemistry.1 Yr. Diploma of Health/ Sanitary Inspector. |
Lab Superintendent Grade III | 18-33 | 25 | B.Sc in Medical Technology (Laboratory). ORB.Sc in Bio-Chemistry/ Micro Biology/ Life Science / Chemistry and Biology. |
Optometrist | 18-33 | 6 | B.Sc in Optometry OR Diploma in Ophthalmic Technician (3 to 4 Yrs. Course). |
Perfusionist | 21-40 | 1 | B.Sc and Diploma in Perfusion Technology ORB.Sc and 3 Yrs. Experience in Cardio Pulmonary Pump Technician. |
Physiotherapist | 18-33 | 21 | Bachelor Degree in Physiotherapy.2 Yrs. Practical Experience in Physiotherapy. |
Pharmaciast Grade III | 20-35 | 277 | 10+2 in Science or its equivalent and Diploma in Pharmacy. ORBachelor Degree in Pharmacy (B.Pharma). |
Radiographer | 19-33 | 61 | 10+2 in Physics and Chemistry and Diploma in Radiography/ X Ray Technician/ Radiodiagnosis Technology (2 Yrs. Course). |
Speech Therapist | 18-33 | 1 | B.Sc and Diploma in Audio and Speech Therapy and 2 Yrs. Experience in Related Trade. |
ECG Technician | 18-33 | 23 | 10+2/ Graduation in Science/ Certificate/ Diploma/ Degree in ECG Laboratory Technology/ Cardiology/ Cardiology Technician/ Cardiology Techniques. |
Lady Health Visitor | 18-30 | 2 | Passed Class 12th (Intermediate) Exam with Multipurpose Workers Course. |
Lab Assistant Grade II | 18-33 | 82 | Class 12th in Science and Diploma in Medical Laboratory Technology (DMLT).Read the Notification for More Eligibility Details. |
RRB Wise Vacancy Details - RRB Recruitment 2019
Zone/ Board Name | General | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Kolkata | 103 | 59 | 19 | 32 | 23 | 236 |
Mumbai | 133 | 51 | 22 | 27 | 19 | 232 |
Guwahati | 52 | 32 | 10 | 17 | 6 | 117 |
Allahabad | 77 | 43 | 16 | 28 | 12 | 176 |
Chandigarh | 90 | 46 | 20 | 29 | 12 | 197 |
Chennai | 88 | 27 | 16 | 33 | 9 | 173 |
Ahmedabad | 45 | 17 | 6 | 5 | 6 | 80 |
Bilaspur | 22 | 7 | 2 | 3 | 6 | 40 |
Bhopal | 29 | 9 | 3 | 5 | 2 | 48 |
Secunderabad | 49 | 14 | 8 | 21 | 20 | 112 |
Gorakhpur | 32 | 14 | 5 | 9 | 5 | 66 |
Bangalore | 26 | 12 | 4 | 7 | 2 | 51 |
Jammu Srinagar | 38 | 15 | 4 | 8 | 5 | 70 |
Malda | 27 | 7 | 2 | 7 | 2 | 45 |
Ajmer | 55 | 17 | 5 | 8 | 4 | 89 |
Muzaffarpur | 12 | 6 | 3 | 3 | 2 | 26 |
Patana | 28 | 17 | 7 | 17 | 7 | 76 |
Ranchi | 19 | 9 | 2 | 6 | 2 | 38 |
Bhubaneswar | 17 | 8 | 2 | 4 | 4 | 35 |
Siliguri | 14 | 9 | 2 | 3 | 2 | 30 |
How To Apply - RRB Paramedical Recruitment 2019
- Candidates can apply for the notified posts of any one RRB only as per their eligibility through ONLINE application mode by visiting the official website of RRBs as listed below
- Read all the Information and Instructions detailed in this CEN thoroughly before starting to fill up the application by clicking the appropriate Link on the RRB website. It is essential that the candidate understands all information of this CEN correctly to prevent any mistakes while filling application
- Check RRB wise Vacancies for the qualification and Reservation Category of the candidate:
- Once the RRB has been selected, preliminary registration is completed and registration number is allotted, change of RRB will not be permitted under any circumstances
- For More Details Please Check Below official Notification
Details of various RRBs, their Website Address are indicated below:
Railway Board Zone |
Official Website |
---|---|
RRB Ahmedabad | http://www.rrbahmedabad.gov.in/ |
RRB Ajmer | http://rrbajmer.gov.in/ |
RRB Allahabad | http://www.rrbald.gov.in/ |
RRB Bangalore | http://www.rrbbnc.gov.in/ |
RRB Bhopal | http://www.rrbbpl.nic.in/ |
RRB Bhubaneshwar | http://www.rrbbbs.gov.in/ |
RRB Bilaspur | http://www.rrbbilaspur.gov.in/ |
RRB Chandigarh | http://www.rrbcdg.gov.in/ |
RRB Chennai | http://www.rrbchennai.gov.in/ |
RRB Gorakhpur | http://www.rrbgkp.gov.in/ |
RRB Guwahati | http://www.rrbguwahati.gov.in/ |
RRB Jammu Srinagar | http://www.rrbjammu.nic.in/ |
RRB Kolkata | http://rrbkolkata.gov.in/ |
RRB Malda | http://www.rrbmalda.gov.in/ |
RRB Mumbai | http://www.rrbmumbai.gov.in/ |
RRB Muzaffarpur | http://www.rrbmuzaffarpur.gov.in/ |
RRB Patna | http://www.rrbpatna.gov.in/ |
RRB Ranchi | http://www.rrbranchi.gov.in/ |
RRB Secunderabad | http://rrbsecunderabad.nic.in/ |
RRB Siliguri | http://www.rrbsiliguri.org/ |
RRB Thiruvananthapuram | http://www.rrbthiruvananthapuram.gov.in/ |
Please Check Official Notification Below
Click Here For Official Notification | Click Here |
---|
COMMENTS