VIJAYA BANK, a leading listed Public Sector Bank, having Head Office in Bangalore, with all India representation, invites applications( Online Only) for recruitment for the post of PEONS & Sweepers in All over India through Bank's website www.vijayabank.com. The aspirants who are looking for the Bank jobs can utilize this wonderful opportunity. Also, the online application for the Vijaya Bank Recruitment 2019 will start from 7th March 2019. Interested aspirants should apply for the post before 14th march 2019 . Also, the list of Vacancy for Vijaya Bank Recruitment 2019 is disclosed. Furthermore, to know more information about Vijaya Bank Careers, aspirants can refer the below all details. Therefore, All the eligibility criteria for the Vijaya Bank Recruitment 2019 is given below.
Important Dates : Vijaya Bank Recruitment 2019
- Opening Date for Online Application : 07.03.2019
- Closing Date for Online Application : 14.03.2019
Post Details : Vijaya Bank Recruitment 2019
- Peon
- Cadre : Sub-staff
- Age Limit : 18 -26 (Age Relaxation available)
- Salary : Rs. 9560-325/4-10860-410/5-12910-490/4-14870- 570/3-16580-655/3-18545(20 Years). All other allowances as applicable.
- Qualification : Candidates should possess 10th Standard (pass) or its equivalent.
- Part Time Sweeper
- Cadre : Sub-staff
- Age Limit : 18-26 (Age Relaxation available)
- Salary : 5531.57 (All other allowances as applicable.)
- Educational Qualification: Candidates should possess 10th Standard (pass) or its equivalent.
Vacancy Details : Vijaya Bank Recruitment 2019
Regional Wise Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Region Name | Post Name | Gen | OBC | SC | ST | EWS | Total | |
Meerut (Uttarakhand & Uttar Pradesh) | Peon | 4 | 1 | 2 | 0 | 1 | 8 | |
Sweeper | 3 | 1 | 0 | 0 | 1 | 5 | ||
Lucknow (Uttar Pradesh) | Peon | 5 | 0 | 3 | 0 | 2 | 10 | |
Sweeper | 0 | 1 | 0 | 0 | 1 | 2 | ||
Patna (Bihar, Jharkhand, UP) | Peon | 9 | 1 | 1 | 1 | 2 | 14 | |
Sweeper | 6 | 1 | 0 | 0 | 0 | 7 | ||
Bhopal (Madhya Pradesh) | Peon | 10 | 2 | 2 | 3 | 1 | 18 | |
Sweeper | 4 | 1 | 1 | 1 | 0 | 7 | ||
Delhi (Delhi & Haryana) | Peon | 7 | 2 | 1 | 0 | 1 | 11 | |
Sweeper | 3 | 1 | 0 | 0 | 0 | 1 | ||
Jaipur (Rajasthan) | Peon | 8 | 5 | 3 | 3 | 2 | 21 | |
Sweeper | 4 | 1 | 0 | 0 | 0 | 5 | ||
Chandigarh (Haryana & Punjab) | Peon | 6 | 2 | 1 | 0 | 1 | 10 | |
Sweeper | 0 | 1 | 0 | 0 | 0 | 1 | ||
Nagpur (Maharashtra & Chhattisgarh) | Peon | 6 | 1 | 0 | 2 | 2 | 11 | |
Sweeper | 3 | 0 | 1 | 1 | 1 | 6 | ||
Mumbai (Maharashtra) | Peon | 2 | 3 | 1 | 1 | 1 | 8 | |
Sweeper | 3 | 1 | 0 | 0 | 0 | 4 | ||
Pune (Maharashtra) | Peon | 2 | 3 | 1 | 1 | 1 | 8 | |
Sweeper | 3 | 1 | 0 | 0 | 0 | 4 | ||
Kolkata (Odisha & West Bengal) | Peon | 6 | 3 | 1 | 2 | 2 | 14 | |
Sweeper | 7 | 1 | 0 | 0 | 0 | 8 | ||
Bangalore-North (Karnataka) | Peon | 5 | 2 | 1 | 1 | 1 | 10 | |
Sweeper | 1 | 1 | 1 | 1 | 0 | 4 | ||
Bangalore-South (Karnataka) | Peon | 5 | 2 | 1 | 1 | 1 | 10 | |
Sweeper | 2 | 1 | 1 | 0 | 0 | 4 | ||
Hassan (Karnataka) | Peon | 1 | 2 | 1 | 1 | 1 | 6 | |
Sweeper | 2 | 1 | 0 | 0 | 0 | 3 | ||
Hubli (Karnataka) | Peon | 1 | 1 | 1 | 0 | 0 | 3 | |
Sweeper | 2 | 1 | 1 | 0 | 0 | 4 | ||
Kalaburagi (Karnataka) | Peon | 2 | 2 | 1 | 1 | 1 | 7 | |
Sweeper | 2 | 0 | 0 | 0 | 1 | 3 | ||
Mandya (Karnataka) | Peon | 3 | 2 | 1 | 0 | 1 | 7 | |
Sweeper | 1 | 1 | 0 | 0 | 1 | 3 | ||
Mangalore (Karnataka) | Peon | 2 | 2 | 1 | 0 | 1 | 6 | |
Sweeper | 2 | 1 | 1 | 0 | 0 | 4 | ||
Mysore (Karnataka) | Peon | 2 | 1 | 1 | 0 | 0 | 4 | |
Sweeper | 1 | 1 | 0 | 0 | 1 | 3 | ||
Shimoga (Karnataka) | Peon | 4 | 1 | 1 | 0 | 0 | 6 | |
Sweeper | 2 | 1 | 0 | 0 | 0 | 3 | ||
Udupi (Karnataka) | Peon | 4 | 2 | 1 | 0 | 0 | 7 | |
Sweeper | 1 | 1 | 1 | 1 | 0 | 4 | ||
Ahmedabad (Gujarat) | Peon | 5 | 3 | 1 | 2 | 1 | 12 | |
Sweeper | 0 | 1 | 0 | 1 | 1 | 3 | ||
Surat (Gujarat) | Peon | 4 | 2 | 0 | 1 | 1 | 8 | |
Sweeper | 0 | 1 | 0 | 1 | 0 | 2 | ||
Vijayawada (Andhra Pradesh) | Peon | 4 | 2 | 1 | 0 | 0 | 7 | |
Sweeper | 2 | 1 | 1 | 0 | 0 | 4 | ||
Visakhapatnam (Andhra Pradesh) | Peon | 4 | 1 | 1 | 0 | 1 | 7 | |
Sweeper | 3 | 1 | 0 | 0 | 0 | 4 | ||
Ludhiana (Punjab) | Peon | 5 | 4 | 5 | 0 | 2 | 16 | |
Sweeper | 4 | 1 | 2 | 0 | 0 | 7 | ||
Kozhikode (Kerala) | Peon | 8 | 3 | 1 | 0 | 1 | 13 | |
Sweeper | 4 | 1 | 0 | 0 | 0 | 5 | ||
Kochi (Kerala) | Peon | 7 | 3 | 1 | 0 | 1 | 12 | |
Sweeper | 2 | 1 | 1 | 0 | 1 | 5 | ||
Hyderabad (Telangana) | Peon | 5 | 1 | 3 | 1 | 2 | 12 | |
Sweeper | 2 | 0 | 0 | 0 | 1 | 3 | ||
Guwahati (Assam) | Peon | 2 | 1 | 0 | 0 | 0 | 1 | |
Sweeper | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chennai (Tamil Nadu) | Peon | 5 | 4 | 1 | 1 | 1 | 12 | |
Sweeper | 4 | 1 | 0 | 0 | 0 | 5 | ||
Coimbatore(Tamil Nadu) | Peon | 3 | 3 | 1 | 1 | 1 | 9 | |
Sweeper | 0 | 0 | 0 | 0 | 0 | 0 |
Application Fee - Vijaya Bank Recruitment 2019
- For SC/ST/EXSM & PWD candidates : Rs.50
- For Others : Rs.150/- per application (including intimation charge of Rs.50/-)
How To Apply - Vijaya Bank Recruitment 2019
- Candidates are required to go to the Bank's website “www.vijayabank.com” and click on the link under “Career” page to access the “Recruitment Notification No.01/2019” – Link for Notification and Online Application”.
- Eligible candidates are then required to click on the desired corresponding link to apply online
- The candidates can apply only online from 07.03.2019 to 14.03.2019 (both days inclusive) and no other mode of application will be accepted.
- Please Check Official Notification and Detalis Below
For Stude Meterial Join Telegram
Vijay bank
ReplyDeleteCoimbatore
DeletePeon
ReplyDelete